Sophomore Ponies lead team to conference championship
Hang on for a minute...we're trying to find some more stories you might like.
Email This Story
The Panola Ponies defeated Navarro Saturday, May 6, to claim the Conference Championship. Sophomore Ponies were honored before the first game. They include:
2 | Cameron Jacobs | Shreveport, LA / Captain Shreve |
3 | Chandler Morris | The Woodlands, TX / College Park |
4 | Cal Smith | Keller, TX / Fort Worth Christian |
5 | Miles Dunn | Conroe, TX / Oak Ridge |
6 | Montana Ellstrom | Houston, TX / Stratford |
7 | Colby Price | Nederland, TX / Nederland |
13 | Cole Clinton | Carthage, TX / Carthage |
14 | Andrew Pace | Beaumont, TX / Kelly |
15 | Colton Brasher | Hallsville, TX / Hallsville |
16 | Cayne Ueckert | Jasper, TX / Jasper |
19 | Eric Key | Keller, TX / Fossil Ridge |
25 | George “Bubba” Valdez | Forney, TX / Forney |
27 | Taylor Tomlin | Center, TX / Center |
31 | Logan Bailey | Hallsville, TX / Hallsville |
32 | Kyle Rogers | Manvel, TX / Manvel |
33 | Austin Blakeley | Hallsville, TX / Hallsville |
If you want a picture to show with your comment, go get a gravatar.